Informations | |
---|---|
Release | November 2015 |
Dimensions | 145 x 73.2 x 8.25mm |
Weight | 150g |
Original OS | Windows 10 Mobile |
SoC | Qualcomm MSM8992 Snapdragon 808, 64-bit |
CPU | 2x ARM Cortex-A57 @ 1.82 GHz, 4x ARM Cortex-A53 @ 1.44 GHz |
GPU | Qualcomm Adreno 418 |
RAM | 3 GB |
Storage | 32 GB, SD card support |
Display | 1440 x 2560 pixels, 5.2" AMOLED |
Battery | 3000 mAh, removable |
USB | USB-C |
Wireless charging | Yes |
Touchscreen | Synaptics RMI4 |
Wi-Fi | Qualcomm Atheros QCA6174, 802.11 a/b/g/n/ac |
Bluetooth | Qualcomm Atheros QCA6174, 4.1 |
Connectivity | Single and Dual SIM SKUs, GSM / WCDMA / LTE / TD LTE |
Audio | Speaker, earpiece, 3.5mm jack |
GPS | Yes |
NFC | NXP Semiconductors PN547 |
FM radio | Silicon Labs Si4705 |
Rear camera | 20 MP, OIS, triple LED flash |
Front camera | 5 MP, wide-angle |
Accelerometer sensor | TDK InvenSense MPU-6500 |
Ambient light sensor | Avago QPDS-T900 |
Barometer sensor | Murata Manufacturing Inc. ZPA2326 |
Grip sensor | Analog Devices Inc. AD7147 |
Gyroscope sensor | Unknown |
Hall sensor | GPIO |
Magnetometer sensor | Asahi Kasei Microdevices AK09912 |
Proximity sensor | Avago QPDS-T900 |
Current status
Note
This device has been upstreamed thanks to Gustave Monce (gus33000) and Konrad Dybcio (konradybcio). This page exists mostly to track the progress of the device since it’s used as a reference device for other related projects like Android.
Note
This device share its platform (octagon) with Microsoft Lumia 950 XL (cityman).
Feature | Supported |
---|---|
Booting | Yes |
GPU | No |
eMMC | Yes |
SD card | Yes |
Display | Yes |
Battery statistics | No |
USB | No |
Charging | No |
Wireless charging | No |
Touchscreen | Yes |
Wi-Fi | No |
Bluetooth | Yes |
Calls | No |
Mobile data | No |
SMS | No |
Audio | No |
GPS | No |
NFC | Yes |
FM radio | Yes |
Camera | No |
Accelerometer sensor | Yes |
Ambient light sensor | Yes |
Barometer sensor | Yes |
Grip sensor | Yes |
Gyroscope sensor | No |
Hall sensor | Yes |
Magnetometer sensor | Yes |
Proximity sensor | Yes |